Competition | Matches | Won | Draw | Lost | GF | GA |
---|---|---|---|---|---|---|
Total | 10 | 4 | 1 | 5 | 20 | 16 |
League | 9 | 4 | 1 | 4 | 20 | 15 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Europe | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
* GF: Goals for; * GA: Goals against.
Player | Club | Fee | Date |
---|
Player | Club | Fee | Date |
---|