Liverpool FC 2012-13 Season

Liverpool 2012-13 Season
Liverpool FC’s 2012-13 season statistics and archive.

Find out who Liverpool signed in 2012-13, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Fabio Borini Roma £10,400,000 13 July 2012
Joe Allen Swansea City £15,000,000 10 August 2012
Oussama Assaidi Heerenveen £3,000,000 17 August 2012
Nuri Sahin Real Madrid Loan 25 August 2012
Samed Yesil Bayer Leverkusen £1,000,000 30 August 2012
Daniel Sturridge Chelsea £12,000,000 2 January 2013
Philippe Coutinho Inter Milan £8,500,000 30 January 2013

Transfers: Players Sold

Player Club Fee Date
Fábio Aurélio Free Transfer Free 1 June 2012
David Amoo Free Transfer Free 1 June 2012
Stephen Darby Free Transfer Free 1 June 2012
Dirk Kuyt Fenerbahce £1,000,000 3 June 2012
Maxi Rodriguez Newell's Old Boys Undisclosed 13 July 2012
Alberto Aquilani Fiorentina £7,000,000 3 August 2012
Craig Bellamy Cardiff City Undisclosed 10 August 2012
Charlie Adam Stoke City £5,000,000 31 August 2012
Nathan Eccleston Blackpool Unknown 31 August 2012
Joe Cole West Ham United Free 4 January 2013
Nuri Sahin Real Madrid Loan return 11 January 2013
Alexander Doni Botafogo Free 31 January 2013

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester United 38 89 +43 28 5 5 86 43
2 Manchester City 38 78 +32 23 9 6 66 34
3 Chelsea 38 75 +36 22 9 7 75 39
4 Arsenal 38 73 +35 21 10 7 72 37
5 Tottenham Hotspur 38 72 +20 21 9 8 66 46
6 Everton 38 63 +15 16 15 7 55 40
7 Liverpool 38 61 +28 16 13 9 71 43
8 West Bromwich Albion 38 49 -4 14 7 17 53 57
9 Swansea City 38 46 -4 11 13 14 47 51
10 West Ham United 38 46 -8 12 10 16 45 53
11 Norwich City 38 44 -17 10 14 14 41 58
12 Fulham 38 43 -10 11 10 17 50 60
13 Stoke City 38 42 -11 9 15 14 34 45
14 Southampton 38 41 -11 9 14 15 49 60
15 Aston Villa 38 41 -22 10 11 17 47 69
16 Newcastle United 38 41 -23 11 8 19 45 68
17 Sunderland 38 39 -13 9 12 17 41 54
18 Wigan Athletic 38 36 -26 9 9 20 47 73
19 Reading 38 28 -30 6 10 22 43 73
20 Queens Park Rangers 38 25 -30 4 13 21 30 60

Results:

# Date   Result Opponent Competition
1 02/08/2012 1 - 0 Gomel Europa League 3QR 1L
2 09/08/2012 3 - 0 Gomel Europa League 3QR 2L
3 18/08/2012 0 - 3 West Bromwich Albion Premier League
4 23/08/2012 1 - 0 Heart Of Midlothian Europa League PO. 1L
5 26/08/2012 2 - 2 Manchester City Premier League
6 30/08/2012 1 - 1 Heart Of Midlothian Europa League PO. 2L
7 02/09/2012 0 - 2 Arsenal Premier League
8 15/09/2012 1 - 1 Sunderland Premier League
9 20/09/2012 5 - 3 Young Boys Europa League GS
10 23/09/2012 1 - 2 Manchester United Premier League
11 26/09/2012 2 - 1 West Bromwich Albion League Cup 3rd round
12 29/09/2012 5 - 2 Norwich City Premier League
13 04/10/2012 2 - 3 Udinese Europa League GS
14 07/10/2012 0 - 0 Stoke City Premier League
15 20/10/2012 1 - 0 Reading Premier League
16 25/10/2012 1 - 0 Anzhi Makhachkala Europa League GS
17 28/10/2012 2 - 2 Everton Premier League
18 31/10/2012 1 - 3 Swansea City League Cup 4th round
19 04/11/2012 1 - 1 Newcastle United Premier League
20 08/11/2012 0 - 1 Anzhi Makhachkala Europa League GS
21 11/11/2012 1 - 1 Chelsea Premier League
22 17/11/2012 3 - 0 Wigan Athletic Premier League
23 22/11/2012 2 - 2 Young Boys Europa League GS
24 25/11/2012 0 - 0 Swansea City Premier League
25 28/11/2012 1 - 2 Tottenham Hotspur Premier League
26 01/12/2012 1 - 0 Southampton Premier League
27 06/12/2012 1 - 0 Udinese Europa League GS
28 09/12/2012 3 - 2 West Ham United Premier League
29 15/12/2012 1 - 3 Aston Villa Premier League
30 22/12/2012 4 - 0 Fulham Premier League
31 26/12/2012 1 - 3 Stoke City Premier League
32 30/12/2012 3 - 0 Queens Park Rangers Premier League
33 02/01/2013 3 - 0 Sunderland Premier League
34 06/01/2013 2 - 1 Mansfield Town FA Cup 3rd round
35 13/01/2013 1 - 2 Manchester United Premier League
36 19/01/2013 5 - 0 Norwich City Premier League
37 27/01/2013 2 - 3 Oldham Athletic FA Cup 4th round
38 30/01/2013 2 - 2 Arsenal Premier League
39 03/02/2013 2 - 2 Manchester City Premier League
40 11/02/2013 0 - 2 West Bromwich Albion Premier League
41 14/02/2013 0 - 2 Zenit Saint Petersburg Europa League of 32
42 17/02/2013 5 - 0 Swansea City Premier League
43 21/02/2013 3 - 1 Zenit Saint Petersburg Europa League of 32
44 02/03/2013 4 - 0 Wigan Athletic Premier League
45 10/03/2013 3 - 2 Tottenham Hotspur Premier League
46 16/03/2013 1 - 3 Southampton Premier League
47 31/03/2013 2 - 1 Aston Villa Premier League
48 07/04/2013 0 - 0 West Ham United Premier League
49 13/04/2013 0 - 0 Reading Premier League
50 21/04/2013 2 - 2 Chelsea Premier League
51 27/04/2013 6 - 0 Newcastle United Premier League
52 05/05/2013 0 - 0 Everton Premier League
53 12/05/2013 3 - 1 Fulham Premier League
54 19/05/2013 1 - 0 Queens Park Rangers Premier League

Top Scorers:

Name League FA Cup League Cup Europe Total
Luis Suarez 23 2 1 4 30
Daniel Sturridge 10 1 0 0 11
Steven Gerrard 9 0 0 1 10
Jordan Henderson 5 0 0 1 6
Own goals 4 0 0 2 6
Jonjo Shelvey 1 0 0 4 5
Stewart Downing 3 0 0 2 5
Nuri Sahin 1 0 2 0 3
Philippe Coutinho 3 0 0 0 3
Daniel Agger 3 0 0 0 3
Jose Enrique 2 0 0 0 2
Fabio Borini 1 0 0 1 2
Glen Johnson 1 0 0 1 2
Joe Allen 0 1 0 1 2
Joe Cole 1 0 0 1 2
Raheem Sterling 2 0 0 0 2
Martin Skrtel 2 0 0 0 2
Sebastian Coates 0 0 0 1 1
Andre Wisdom 0 0 0 1 1

Top Assists:

Name League FA Cup League Cup Europe Total
Steven Gerrard 9 0 1 1 11
Stewart Downing 5 0 0 2 7
Luis Suarez 5 0 0 1 6
Jordan Henderson 4 0 0 2 6
Philippe Coutinho 5 0 0 0 5
Jose Enrique 4 0 0 0 4
Glen Johnson 4 0 0 0 4
Daniel Sturridge 3 0 0 0 3
Andre Wisdom 1 0 1 0 2
Jonjo Shelvey 0 1 0 1 2
Nuri Sahin 1 0 0 1 2
Raheem Sterling 2 0 0 0 2
Suso 0 0 0 1 1
Oussama Assaidi 0 0 1 0 1
Lucas Leiva 1 0 0 0 1
Jordon Ibe 1 0 0 0 1
Fabio Borini 0 0 0 1 1
Jamie Carragher 1 0 0 0 1
Joe Cole 0 0 0 1 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Steven Gerrard 36 1 1 8 46
Stewart Downing 29 2 2 12 45
Luis Suarez 33 2 1 8 44
Jordan Henderson 30 2 2 10 44
Glen Johnson 36 0 0 7 43
Pepe Reina 31 0 0 8 39
Daniel Agger 35 0 0 4 39
Jamie Carragher 24 1 2 11 38
Joe Allen 27 2 1 7 37
Raheem Sterling 24 1 1 10 36
Jose Enrique 29 0 0 6 35
Martin Skrtel 25 1 0 7 33
Jonjo Shelvey 19 2 1 10 32
Lucas Leiva 26 1 0 4 31
Fabio Borini 13 1 0 6 20
Suso 14 1 1 4 20
Andre Wisdom 12 2 1 4 19
Daniel Sturridge 14 2 0 0 16
Brad Jones 7 2 2 4 15
Philippe Coutinho 13 0 0 0 13
Nuri Sahin 7 0 1 4 12
Oussama Assaidi 4 0 2 6 12
Sebastian Coates 5 2 2 3 12
Joe Cole 6 0 1 3 10
Martin Kelly 4 0 0 3 7
Jack Robinson 0 2 2 2 6
Jay Spearing 0 0 0 3 3
Dani Pacheco 0 0 1 2 3
Adam Morgan 0 0 0 3 3
Samed Yesil 0 0 2 0 2
Charlie Adam 0 0 0 2 2
Jon Flanagan 0 1 0 1 2
Andy Carroll 2 0 0 0 2
Conor Coady 1 0 0 1 2
Jordon Ibe 1 0 0 0 1
Jerome Sinclair 0 0 1 0 1
Danny Ward 0 0 0 0 0
Lloyd Jones 0 0 0 0 0
Stephen Sama 0 0 0 0 0
Peter Gulacsi 0 0 0 0 0
Danny Wilson 0 0 0 0 0

Squad List:

# Player Position
25 Pepe Reina Goalkeeper
1 Brad Jones Goalkeeper
42 Peter Gulacsi Goalkeeper
52 Danny Ward Goalkeeper
2 Glen Johnson Defender
38 Jon Flanagan Defender
5 Daniel Agger Defender
23 Jamie Carragher Defender
3 Jose Enrique Defender
34 Martin Kelly Defender
49 Jack Robinson Defender
37 Martin Skrtel Defender
16 Sebastian Coates Defender
47 Andre Wisdom Defender
22 Danny Wilson Defender
35 Conor Coady Defender
45 Stephen Sama Defender
51 Lloyd Jones Defender
26 Charlie Adam Midfielder
10 Joe Cole Midfielder
19 Stewart Downing Midfielder
8 Steven Gerrard Midfielder
14 Jordan Henderson Midfielder
21 Lucas Leiva Midfielder
33 Jonjo Shelvey Midfielder
20 Jay Spearing Midfielder
31 Raheem Sterling Midfielder
24 Joe Allen Midfielder
4 Nuri Sahin Midfielder
11 Oussama Assaidi Midfielder
10 Philippe Coutinho Midfielder
44 Jordon Ibe Midfielder
29 Fabio Borini Forward
7 Luis Suarez Forward
9 Andy Carroll Forward
50 Adam Morgan Forward
36 Samed Yesil Forward
30 Suso Forward
12 Dani Pacheco Forward
48 Jerome Sinclair Forward
15 Daniel Sturridge Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram