Liverpool FC 2018-19 Season

Liverpool 2018-19 Season
Liverpool FC’s 2018-19 season statistics and archive.

Find out who Liverpool signed in 2018-19, their game-by-game results, their final position, their top goal-scorers and more.

Quick Navigation

Transfers: Players Signed

Player Club Fee Date
Naby Keita Red Bull Leipzig £52,750,000 1 July 2018
Fabinho Tavarez AS Monaco £43,700,000 1 July 2018
Xherdan Shaqiri Stoke City £13,750,000 13 July 2018
Alisson Becker Roma £65,000,000 19 July 2018

Transfers: Players Sold

Player Club Fee Date
Emre Can Free Transfer Free 1 July 2018
Danny Ward Leicester City £12,500,000 20 July 2018
Ragnar Klavan Cagliari £2,000,000 17 August 2018
Dominic Solanke Bournemouth £19,000,000 4 January 2019
Lazar Markovic Fulham Free 31 January 2019

League Table:

Pos Team Pld Pts GD W D L F A
1 Manchester City 38 98 +72 32 2 4 95 23
2 Liverpool 38 97 +67 30 7 1 89 22
3 Chelsea 38 72 +24 21 9 8 63 39
4 Tottenham Hotspur 38 71 +28 23 2 13 67 39
5 Arsenal 38 70 +22 21 7 10 73 51
6 Manchester United 38 66 +11 19 9 10 65 54
7 Wolverhampton Wanderers 38 57 +1 16 9 13 47 46
8 Everton 38 54 +8 15 9 14 54 46
9 Leicester City 38 52 +3 15 7 16 51 48
10 West Ham United 38 52 -3 15 7 16 52 55
11 Watford 38 50 -7 14 8 16 52 59
12 Crystal Palace 38 49 -2 14 7 17 51 53
13 Newcastle United 38 45 -6 12 9 17 42 48
14 AFC Bournemouth 38 45 -14 13 6 19 56 70
15 Burnley 38 40 -23 11 7 20 45 68
16 Southampton 38 39 -20 9 12 17 45 65
17 Brighton and Hove Albion 38 36 -25 9 9 20 35 60
18 Cardiff City 38 34 -35 10 4 24 34 69
19 Fulham 38 26 -47 7 5 26 34 81
20 Huddersfield Town 38 16 -54 3 7 28 22 76

Results:

# Date   Result Opponent Competition
1 12/08/2018 4 - 0 West Ham United Premier League
2 20/08/2018 2 - 0 Crystal Palace Premier League
3 25/08/2018 1 - 0 Brighton and Hove Albion Premier League
4 01/09/2018 2 - 1 Leicester City Premier League
5 15/09/2018 2 - 1 Tottenham Hotspur Premier League
6 18/09/2018 3 - 2 Paris St Germain Champions L. 1st Group Ph.
7 22/09/2018 3 - 0 Southampton Premier League
8 26/09/2018 1 - 2 Chelsea League Cup 3rd round
9 29/09/2018 1 - 1 Chelsea Premier League
10 03/10/2018 0 - 1 Napoli Champions L. 1st Group Ph.
11 07/10/2018 0 - 0 Manchester City Premier League
12 20/10/2018 1 - 0 Huddersfield Town Premier League
13 24/10/2018 4 - 0 Red Star Belgrade Champions L. 1st Group Ph.
14 27/10/2018 4 - 1 Cardiff City Premier League
15 03/11/2018 1 - 1 Arsenal Premier League
16 06/11/2018 0 - 2 Red Star Belgrade Champions L. 1st Group Ph.
17 11/11/2018 2 - 0 Fulham Premier League
18 24/11/2018 3 - 0 Watford Premier League
19 28/11/2018 1 - 2 Paris St Germain Champions L. 1st Group Ph.
20 02/12/2018 1 - 0 Everton Premier League
21 05/12/2018 3 - 1 Burnley Premier League
22 08/12/2018 4 - 0 Bournemouth Premier League
23 11/12/2018 1 - 0 Napoli Champions L. 1st Group Ph.
24 16/12/2018 3 - 1 Manchester United Premier League
25 21/12/2018 2 - 0 Wolves Premier League
26 26/12/2018 4 - 0 Newcastle United Premier League
27 29/12/2018 5 - 1 Arsenal Premier League
28 03/01/2019 1 - 2 Manchester City Premier League
29 07/01/2019 1 - 2 Wolves FA Cup 3rd round
30 12/01/2019 1 - 0 Brighton and Hove Albion Premier League
31 19/01/2019 4 - 3 Crystal Palace Premier League
32 30/01/2019 1 - 1 Leicester City Premier League
33 04/02/2019 1 - 1 West Ham United Premier League
34 09/02/2019 3 - 0 Bournemouth Premier League
35 19/02/2019 0 - 0 Bayern Munich CL 1st knockout r. 1st leg
36 24/02/2019 0 - 0 Manchester United Premier League
37 27/02/2019 5 - 0 Watford Premier League
38 03/03/2019 0 - 0 Everton Premier League
39 10/03/2019 4 - 2 Burnley Premier League
40 13/03/2019 3 - 1 Bayern Munich CL 1st knockout r. 2nd leg
41 17/03/2019 2 - 1 Fulham Premier League
42 31/03/2019 2 - 1 Tottenham Hotspur Premier League
43 05/04/2019 3 - 1 Southampton Premier League
44 09/04/2019 2 - 0 Porto CL Quarter-final 1st leg
45 14/04/2019 2 - 0 Chelsea Premier League
46 17/04/2019 4 - 1 Porto CL Quarter-final 2nd leg
47 21/04/2019 2 - 0 Cardiff City Premier League
48 26/04/2019 5 - 0 Huddersfield Town Premier League
49 01/05/2019 0 - 3 Barcelona Champions L. SF 1st leg
50 04/05/2019 3 - 2 Newcastle United Premier League
51 07/05/2019 4 - 0 Barcelona Champions L. SF 2nd leg
52 12/05/2019 2 - 0 Wolves Premier League
53 01/06/2019 2 - 0 Tottenham Hotspur Champions L. Final

Top Scorers:

Name League FA Cup League Cup Europe Total
Mohamed Salah 22 0 0 5 27
Sadio Mané 22 0 0 4 26
Roberto Firmino 12 0 0 4 16
James Milner 5 0 0 2 7
Divock Origi 3 1 0 3 7
Virgil Van Dijk 4 0 0 2 6
Xherdan Shaqiri 6 0 0 0 6
Georginio Wijnaldum 3 0 0 2 5
Daniel Sturridge 2 0 1 1 4
Naby Keita 2 0 0 1 3
Own goals 3 0 0 0 3
Joël Matip 1 0 0 0 1
Jordan Henderson 1 0 0 0 1
Dejan Lovren 1 0 0 0 1
Fabinho Tavarez 1 0 0 0 1
Trent Alexander-Arnold 1 0 0 0 1

Top Assists:

Name League FA Cup League Cup Europe Total
Trent Alexander-Arnold 12 0 0 4 16
Andy Robertson 11 0 0 2 13
Mohamed Salah 8 0 0 2 10
Roberto Firmino 6 0 0 1 7
James Milner 4 0 0 2 6
Jordan Henderson 3 0 0 2 5
Xherdan Shaqiri 3 0 0 2 5
Virgil Van Dijk 2 0 0 2 4
Sadio Mané 1 0 0 1 2
Fabinho Tavarez 2 0 0 0 2
Daniel Sturridge 1 0 0 1 2
Divock Origi 1 0 0 0 1
Joël Matip 0 0 0 1 1
Naby Keita 1 0 0 0 1

Most Appearances:

Name League FA Cup League Cup Europe Total
Mohamed Salah 38 1 1 12 52
Alisson Becker 38 0 0 13 51
Virgil Van Dijk 38 0 0 12 50
Sadio Mané 36 0 1 13 50
Andy Robertson 36 0 0 12 48
Roberto Firmino 34 1 1 12 48
Georginio Wijnaldum 35 0 0 12 47
James Milner 31 1 1 12 45
Jordan Henderson 32 0 1 11 44
Fabinho Tavarez 28 1 1 11 41
Trent Alexander-Arnold 29 0 0 11 40
Naby Keita 25 1 1 6 33
Joël Matip 22 0 1 8 31
Xherdan Shaqiri 24 1 1 4 30
Daniel Sturridge 18 1 1 7 27
Joe Gomez 16 0 0 9 25
Divock Origi 12 1 0 8 21
Dejan Lovren 13 1 1 3 18
Adam Lallana 13 0 0 3 16
Alberto Moreno 2 1 1 1 5
Nathaniel Clyne 4 0 1 0 5
Simon Mignolet 0 1 1 0 2
Rafael Camacho 1 1 0 0 2
Alex Oxlade-Chamberlain 2 0 0 0 2
Curtis Jones 0 1 0 0 1
Ki-Jana Hoever 0 1 0 0 1
Isaac Christie-Davies 0 0 0 0 0
Caoimhin Kelleher 0 0 0 0 0
Kamil Grabara 0 0 0 0 0
Dominic Solanke 0 0 0 0 0
Rhian Brewster 0 0 0 0 0
Loris Karius 0 0 0 0 0
Ben Woodburn 0 0 0 0 0

Squad List:

# Player Position
13 Alisson Becker Goalkeeper
1 Loris Karius Goalkeeper
22 Simon Mignolet Goalkeeper
73 Kamil Grabara Goalkeeper
62 Caoimhin Kelleher Goalkeeper
66 Trent Alexander-Arnold Defender
2 Nathaniel Clyne Defender
12 Joe Gomez Defender
6 Dejan Lovren Defender
32 Joël Matip Defender
18 Alberto Moreno Defender
26 Andy Robertson Defender
4 Virgil Van Dijk Defender
17 Ragnar Klavan Defender
51 Ki-Jana Hoever Defender
14 Jordan Henderson Midfielder
8 Naby Keita Midfielder
7 James Milner Midfielder
5 Georginio Wijnaldum Midfielder
23 Xherdan Shaqiri Midfielder
20 Adam Lallana Midfielder
21 Alex Oxlade-Chamberlain Midfielder
48 Curtis Jones Midfielder
64 Rafael Camacho Midfielder
16 Marko Grujic Midfielder
3 Fabinho Tavarez Midfielder
57 Isaac Christie-Davies Midfielder
9 Roberto Firmino Forward
10 Sadio Mané Forward
11 Mohamed Salah Forward
29 Dominic Solanke Forward
15 Daniel Sturridge Forward
27 Divock Origi Forward
58 Ben Woodburn Forward
24 Rhian Brewster Forward
cross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram