Liverpool FC’s 2020-21 season statistics and archive.
Find out who Liverpool signed in 2020-21, their game-by-game results, their final position, their top goal-scorers and more.
Transfers: Players Signed
Player | Club | Fee | Date |
---|
Diogo Jota | Wolverhampton | £44,700,000 | 19 September 2020 |
Thiago Alcantara | Bayern Munich | £22,000,000 | 18 September 2020 |
Konstantinos Tsimikas | Olympiacos | £13,000,000 | 11 August 2020 |
Ozan Kabak | FC Schalke 04 | £2,500,000 | 01 February 2021 |
Ben Davies | Preston | £1,850,000 | 01 February 2021 |
Ben Woodburn | Blackpool | Free | End of Loan |
Sheyi Ojo | Cardiff | Free | End of Loan |
Harry Wilson | Cardiff | Free | End of Loan |
Curtis Jones | Liverpool U23 | Free | Call-up |
Rhys Willliams | Liverpool U23 | Free | Call-up |
Transfers: Players Sold
Player | Club | Fee | Date |
---|
Dejan Lovren | Zenit S-PB | £12,000,000 | 27 July 2020 |
Ovie Ejaria | Reading | £3,900,000 | 07 January 2020 |
Harry Wilson | Cardiff (Loan) | £1,300,000 | 16 October 2020 |
Adam Lallana | Brighton | Free | 27 July 2020 |
Nathaniel Clyne | Crystal Palace | Free | 14 October 2020 |
Sepp van den Berg | Preston | Loan Transfer | 01 February 2021 |
Takumi Minamino | Southhampton | Loan Transfer | 01 February 2021 |
Sheyi Ojo | Cardiff | Loan Transfer | 07 September 2020 |
Taiwo Awoniyi | Union Berlin | £6,500,000 | 20 July 2021 |
Loris Karius | Union Berlin | Loan Transfer | 28 September 2020 |
Marko Grujic | FC Porto | Loan Transfer | 06 October 2020 |
Ben Woodburn | Blackpool | Loan Transfer | 16 October 2020 |
Andy Lonergan | Stoke City | Free Transfer | 01 December 2020 |
League Table
Pos | Team | Pld | Pts | GD | W | D | L | F | A |
---|
1 | Manchester City | 38 | 86 | +51 | 27 | 5 | 6 | 83 | 32 |
2 | Manchester United | 38 | 74 | +29 | 21 | 11 | 6 | 73 | 44 |
3 | Liverpool | 38 | 69 | +26 | 20 | 9 | 9 | 68 | 42 |
4 | Chelsea | 38 | 67 | +22 | 19 | 10 | 9 | 58 | 36 |
5 | Leicester City | 38 | 66 | +18 | 20 | 6 | 12 | 68 | 50 |
6 | West Ham United | 38 | 65 | +15 | 19 | 8 | 11 | 62 | 47 |
7 | Tottenham Hotspur | 38 | 62 | +23 | 18 | 8 | 12 | 68 | 45 |
8 | Arsenal | 38 | 61 | +16 | 18 | 7 | 13 | 55 | 39 |
9 | Leeds United | 38 | 59 | +8 | 18 | 5 | 15 | 62 | 54 |
10 | Everton | 38 | 59 | -1 | 17 | 8 | 13 | 47 | 48 |
11 | Aston Villa | 38 | 55 | +9 | 16 | 7 | 15 | 55 | 46 |
12 | Newcastle United | 38 | 45 | -16 | 12 | 9 | 17 | 46 | 62 |
13 | Wolverhampton | 38 | 45 | -16 | 12 | 9 | 17 | 36 | 52 |
14 | Crystal Palace | 38 | 44 | -25 | 12 | 8 | 18 | 41 | 66 |
15 | South Hampton | 38 | 43 | -21 | 12 | 7 | 19 | 47 | 68 |
16 | Brighton & Hove Albion | 38 | 41 | -6 | 9 | 14 | 15 | 40 | 46 |
17 | Burnley | 38 | 39 | -22 | 10 | 9 | 19 | 33 | 55 |
18 | Fulham | 38 | 28 | -26 | 5 | 13 | 20 | 27 | 53 |
19 | West Bromwich Albion | 38 | 26 | -41 | 5 | 11 | 22 | 35 | 76 |
20 | Sheffield United | 38 | 23 | -43 | 7 | 2 | 29 | 20 | 63 |
Results
# | Date | | Result | Opponent | Competition |
---|
1 | 29.08.2020 | | 1 - 1 | Arsenal (4-5) | Community Shield |
2 | 12.09.2020 | | 4 - 3 | Leeds United | Premier League |
3 | 20.09.2020 | W | 2 -0 | Chelsea | Premier League |
4 | 24.09.2020 | | 7-2 | Lincoln City | EFL Cup |
5 | 28.09.2020 | | 3 - 1 | Arsenal | Premier League |
6 | 01.10.2020 | D | 0-0 | Arsenal (4-5) | EFL Cup |
7 | 10.04.2020 | L | 2-7 | Aston Villa | Premier League |
8 | 17.10.2020 | D | 2- 2 | Everton | Premier League |
9 | 21.10.2020 | | 1 - 0 | Ajax | Champions Leage (Group Stage) |
10 | 24.10.2020 | | 2 - 1 | Sheffield United | Premier League |
11 | 27.10.2020 | | 2 - 0 | Midtjylland | Champions League (Group Stage) |
12 | 31.10.2020 | | 2- 1 | West Ham United | Premier League |
13 | 03.11.2020 | | 5-0 | Atalanta | Champions League (Group Stage) |
14 | 11.08.2020 | | 1 - 1 | Manchester City | Premier League |
15 | 22.11.2020 | | 3-0 | Leicester City | Premier League |
16 | 25.11.2020 | L | 0-2 | Atalanta | Champions League (Group Stage) |
17 | 28.11.2020 | | 1- 1 | Brighton | Premier League |
18 | 01.12.2020 | | 1-0 | Ajax | Champions League (Group Stage) |
19 | 06.12.2020 | | 4-0 | Wolverhampton | Premier League |
20 | 09.12.2020 | D | 1-1 | Midtjylland | Champions League (Group Stage) |
21 | 13.12.2020 | D | 1-1 | Fulham | Premier League |
22 | 16.12.2020 | | 2 - 1 | Tottenham Hotspur | Premier League |
23 | 19.12.2020 | | 7 - 0 | Crystal Palace | Premier League |
24 | 27.12.2020 | D | 1-1 | West Bromwich | Premier League |
25 | 30.12.2020 | D | 0- 0 | Newcastle United | Premier League |
26 | 04.01.2021 | L | 0 - 1 | South Hampton | Premier League |
27 | 08.01.2021 | W | 4-1 | Aston Villa | FA Cup |
28 | 17.01.2021 | | 0-0 | Manchester United | Premier League |
29 | 21.01.2021 | L | 0- 1 | Burnley | Premier League |
30 | 24.01.2021 | | 2 - 3 | Manchester United | FA Cup |
31 | 28.01.2021 | | 3-1 | Tottenham Hotspur | Premier League |
32 | 31.01.2021 | | 3-1 | West Ham United | Premier League |
33 | 03.02.2021 | L | 0 - 1 | Brighton | FA Cup 3rd round |
34 | 07.02.2021 | L | 1 - 4 | Manchester City | Premier League |
35 | 13.02.2021 | L | 1 - 3 | Leicester City | Premier League |
36 | 16.02.2021 | | 2-0 | RB Leipzig | Champions League (Rd of 16) |
37 | 20.02.2021 | L | 0-2 | Everton | Premier League |
38 | 28.02.2021 | | 2 - 0 | Sheffield United | Premier League |
39 | 04.03.2021 | L | 0-1 | Chelsea | Premier League |
40 | 07.03.2021 | L | 0-1 | Fulham | Premier Leage |
41 | 10.03.2021 | | 2- 0 | RB Leipzig | Champions League (Rd of 16) |
42 | 15.03.2021 | W | 1-0 | Wolverhampton | Premier League |
43 | 03.04.2021 | | 3 -0 | Arsenal | Premier League |
44 | 06.04.2021 | | 1 - 3 | Real Madrid | CL (Quarterfinals) |
45 | 10.04.2021 | W | 2-1 | Aston Villa | Premier League |
46 | 14.04.2020 | D | 0 - 0 | Real Madrid | CL (Quarterfinals) |
47 | 19.04.2021 | D | 1- 1 | Leeds United | Premier League |
48 | 24.04.2021 | | 1- 1 | Newcastle United | Premier League |
49 | 08.05.2021 | | 2 - 0 | South Hampton | Premier League |
50 | 13.05.2021 | W | 4 - 2 | Manchester United | Premier League |
51 | 16.05.2021 | | 2 - 1 | West Bromwich | Premier League |
52 | 19.05.2021 | | 3 - 0 | Burnley | Premier League |
53 | 23.05.2021 | | 1 - 1 | Crystal Palace | Premier League |
Top Scorers
Name | League | FA Cup | League Cup | Europe | Other | Total |
---|
Mohamed Salah | 22 | 3 | 0 | 6 | 0 | 31 |
Sadio Mané | 11 | 2 | 0 | 3 | 0 | 16 |
Diogo Jota | 9 | 0 | 0 | 4 | 0 | 13 |
Roberto Firmino | 9 | 0 | 0 | 0 | 0 | 9 |
Curtis Jones | 1 | 0 | 2 | 1 | 0 | 4 |
Takumi Minamino | 1 | 0 | 2 | 0 | 1 | 4 |
Own goals | 3 | 0 | 0 | 1 | 0 | 4 |
Georginio Wijnaldum | 2 | 1 | 0 | 0 | 0 | 3 |
Trent Alexander-Arnold | 2 | 0 | 0 | 0 | 0 | 2 |
Joël Matip | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Henderson | 1 | 0 | 0 | 0 | 0 | 1 |
Divock Origi | 0 | 0 | 1 | 0 | 0 | 1 |
Marko Grujic | 0 | 0 | 1 | 0 | 0 | 1 |
Xherdan Shaqiri | 1 | | 0 | 0 | 0 | 1 |
Allison Becker | 1 | 0 | 0 | 0 | 0 | 1 |
Nathaniel Phillips | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Robertson | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Oxlade-Chamberlain | 1 | 0 | 0 | 0 | 0 | 1 |
Virgil Van Dijk | 1 | 0 | 0 | 0 | 0 | 1 |
Thiago Alcantara | 1 | 0 | 0 | 0 | 0 | 1 |
Top Assists
Name | League | FA Cup | League Cup | Europe | Other | Total |
---|
Roberto Firmino | 7 | 2 | 0 | 0 | 0 | 9 |
Trent Alexander-Arnold | 7 | 0 | 0 | 2 | 0 | 9 |
Sadio Mané | 7 | 0 | 0 | 1 | 0 | 8 |
Andy Robertson | 7 | 0 | 0 | 0 | 0 | 7 |
Mohamed Salah | 5 | 0 | 0 | 1 | 0 | 6 |
Curtis Jones | 2 | 1 | 0 | 2 | 0 | 5 |
Xherdan Shaqiri | 2 | 2 | 0 | 0 | 0 | 4 |
Takumi Minamino | 0 | 1 | 1 | 0 | 0 | 2 |
Joël Matip | 2 | 0 | 0 | 0 | 0 | 2 |
Divock Origi | 0 | 0 | 1 | 1 | 0 | 2 |
Joe Gomez | 0 | 0 | 0 | 1 | 0 | 1 |
James Milner | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Oxlade-Chamberlain | 1 | 0 | 0 | 0 | 0 | 1 |
Diogo Jota | 0 | 0 | 0 | 1 | 0 | 1 |
Jordan Henderson | 1 | 0 | 0 | 0 | 0 | 1 |
Harvey Elliot | 0 | 0 | 1 | 0 | 0 | 1 |
Neco Williams | 0 | 0 | | 1 | 0 | 1 |
Nathaniel Phillips | 1 | 0 | 0 | 0 | 0 | 1 |
Most Appearances
Name | League | FA Cup | League Cup | Europe | Other | Total |
---|
Georginio Wijnaldum | 38 | 2 | 1 | 9 | 1 | 51 |
Mohamed Salah | 37 | 2 | 1 | 10 | 1 | 51 |
Andy Robertson | 38 | 1 | 0 | 10 | 1 | 50 |
Sadio Mané | 35 | 2 | 0 | 10 | 1 | 48 |
Roberto Firmino | 36 | 2 | 0 | 9 | 1 | 48 |
Trent Alexander-Arnold | 36 | 1 | 0 | 8 | 0 | 45 |
Fabinho Tavarez | 30 | 2 | 1 | 8 | 1 | 42 |
Alison Becker | 33 | 1 | 0 | 7 | 1 | 42 |
James Milner | 26 | 2 | 1 | 6 | 1 | 36 |
Curtis Jones | 24 | 2 | 2 | 5 | 1 | 34 |
Diogo Jota | 19 | 2 | 0 | 9 | 0 | 30 |
Thiago Alcantara | 24 | 2 | 0 | 4 | 0 | 30 |
Jordan Henderson | 21 | 1 | 0 | 6 | 0 | 28 |
Xherdan Shaqiri | 14 | 2 | 1 | 5 | 0 | 22 |
Nathaniel Phillips | 17 | 0 | 2 | 3 | 0 | 20 |
Rhys Williams | 9 | 2 | 2 | 6 | 0 | 19 |
Takumi Minamino | 9 | 1 | 2 | 4 | 1 | 17 |
Divock Origi | 9 | 2 | 2 | 4 | 0 | 17 |
Alex Oxlade-Chamberlain | 13 | 1 | 0 | 3 | 0 | 17 |
Naby Keita | 10 | 0 | 1 | 4 | 1 | 15 |
Neco Williams | 6 | 1 | 2 | 4 | 1 | 14 |
Ozan Kabak | 9 | 0 | 0 | 4 | 0 | 13 |
Joël Matip | 10 | 0 | 0 | 2 | 0 | 12 |
Joe Gomez | 7 | 0 | 1 | 3 | 1 | 11 |
Virgil Van Dijk | 5 | 0 | 2 | 0 | 1 | 8 |
Kostas Tsimikas | 2 | 0 | 1 | 4 | 0 | 7 |
Adrián San Miguel | 3 | 0 | 1 | 2 | 0 | 6 |
Caoimhin Kelleher | 2 | 1 | 0 | 2 | 0 | 5 |
Marko Grujic | 0 | 0 | 2 | 0 | 0 | 2 |
Harry Wilson | 0 | 0 | 1 | 0 | 0 | 1 |
Rhian Brewster | 0 | 0 | 0 | 0 | 1 | 1 |
Harvey Elliott | 0 | 0 | 1 | 0 | 0 | 1 |
Leighton Clarkson | 0 | 0 | 0 | 1 | 0 | 1 |
Billy Koumetio | 0 | 0 | 0 | 1 | 0 | 1 |
Squad List
Coach: Jürgen Klopp
Captain: Jordan Henderson
# | Player | Position |
---|
1 | Alisson Becker | Goalkeeper |
13 | Adrián San Miguel | Goalkeeper |
62 | Caoimhin Kelleher | Goalkeeper |
56 | Vitezslav Jaros | Goalkeeper |
75 | Jakub Ojrzynski | Goalkeeper |
95 | Liam Hughes | Goalkeeper |
53 | Harvey Davies | Goalkeeper |
66 | Trent Alexander-Arnold | Defender |
12 | Joe Gomez | Defender |
72 | Kostas Tsimikas | Defender |
32 | Joël Matip | Defender |
26 | Andy Robertson | Defender |
4 | Virgil Van Dijk | Defender |
51 | Ki-Jana Hoever | Defender |
72 | Sepp van den Berg | Defender |
28 | Ben Davies | Defender |
19 | Ozan Kabak | Defender |
76 | Neco Williams | Defender |
89 | Billy Koumetio | Defender |
46 | Rhys Williams | Defender |
47 | Nathaniel Phillips | Defender |
14 | Jordan Henderson | Midfielder |
8 | Naby Keita | Midfielder |
59 | Harry Wilson | Midfielder |
7 | James Milner | Midfielder |
15 | Alex Oxlade-Chamberlain | Midfielder |
3 | Fabinho Tavarez | Midfielder |
5 | Georginio Wijnaldum | Midfielder |
67 | Harvey Elliott | Midfielder |
6 | Thiago Alcantara | Midfielder |
65 | Leighton Clarkson | Midfielder |
23 | Xherdan Shaqiri | Midfielder |
17 | Curtis Jones | Midfielder |
16 | Marko Grujic | Midfielder |
5 | Georginio Wijnaldum | Midfielder |
64 | Jake Cain | Midfielder |
24 | Rhian Brewster | Forward |
9 | Roberto Firmino | Forward |
10 | Sadio Mané | Forward |
27 | Divock Origi | Forward |
11 | Mohamed Salah | Forward |
18 | Takumi Minamino | Forward |
20 | Diogo Jota | Forward |
58 | Ben Woodburn | Forward |